Family Portrait PricingFamily Portrait Pricing
FAMILY PRICING
|
Sitting Fee $60.00- up to 1 1/2 hrs |
Additional time is $30/hr billed in 15 minute increments |
All images are captured at locations of your choice. |
Internet access to view and order your prints: $15.00
Prints:
8x10's- $40 ea.
5x7's-$25 ea.
8wallets- $25
4-4x6's-$25
WALL PORTRAITS
11x14- $75
16x20- $120
There is no additional charges for black and white or sepia toned images.
Wallet Imprinting is $10/ image
Basic Touch-up is $10/ image (includes spot color)
Extensive Touch-up is quoted before work is done
Albums, greeting cards, announcements and additional portrait products are available also!
|
This pricing is valid for the following cities: Medina, Brunswick, Wellington, Wadsworth, Lodi, Lorain, Elyria, Strongsville, Sandusky, Huron, Norwalk, Milan, Vermilion, Oberlin, Grafton, Lagrange
Recent news
-1
February 2023prevnextMon | Tue | Wed | Thu | Fri | Sat | Sun |
- | - | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | - | - | - | - | - |
- | - | - | - | - | - | - |
January 2023prevnextMon | Tue | Wed | Thu | Fri | Sat | Sun |
- | - | - | - | - | - | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | - | - | - | - | - |
December 2022prevnextMon | Tue | Wed | Thu | Fri | Sat | Sun |
- | - | - | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | - |
- | - | - | - | - | - | - |
November 2022prevnextMon | Tue | Wed | Thu | Fri | Sat | Sun |
- | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | - | - | - | - |
- | - | - | - | - | - | - |
October 2022prevnextMon | Tue | Wed | Thu | Fri | Sat | Sun |
- | - | - | - | - | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | - | - | - | - | - | - |
September 2022prevnextMon | Tue | Wed | Thu | Fri | Sat | Sun |
- | - | - | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | - | - |
- | - | - | - | - | - | - |
Sorry, no archives matched your criteria.